小行星22461979年12月14日
小行星22641979年12月16日
小行星22701980年3月14日
小行星23161980年9月2日
小行星23561979年10月17日
小行星23571981年1月1日
小行星23831981年4月5日
小行星24091979年10月17日
小行星24101981年1月3日
小行星24111981年5月3日
小行星24211979年10月17日
小行星24321981年3月30日
小行星24331981年4月5日
小行星24511980年9月2日
小行星24521981年3月30日
小行星24941981年6月4日
小行星25311981年6月11日
小行星25421980年2月11日
小行星25541980年7月17日
小行星25551980年7月17日
小行星25691980年7月18日
小行星25701980年8月6日
小行星25871980年7月17日
小行星25971980年8月8日
小行星25981980年9月7日
小行星26001980年11月9日
2602 MooreJanuary 24, 1982
2603 TaylorJanuary 30, 1982
2633 BishopNovember 24, 1981
2634 James BradleyFebruary 21, 1982
2635 HugginsFebruary 21, 1982
2636 LassellFebruary 20, 1982
2648 OwaNovember 8, 1980
2649 OongaqNovember 29, 1980
2659 MillisMay 5, 1981
2660 WassermanMarch 21, 1982
2685 MasurskyMay 3, 1981
2688 HalleyApril 25, 1982
2695 ChristabelOctober 17, 1979
2708 BurnsNovember 24, 1981
2709 SaganMarch 21, 1982
2710 VeverkaMarch 23, 1982
2730 BarksAugust 30, 1981
2736 OpsJuly 23, 1979
2759 IdomeneusApril 14, 1980
2761 EddingtonJanuary 1, 1981
2762 FowlerJanuary 14, 1981
2763 JeansJuly 24, 1982
2772 DuganDecember 14, 1979
2796 KronMarch 13, 1980
2797 TeucerJune 4, 1981
2812 ScaltritiMarch 30, 1981
2813 ZappalàNovember 24, 1981
2815 SomaSeptember 15, 1982
2816 PienSeptember 22, 1982
2817 PerecOctober 17, 1982
2822 SacajaweaMarch 14, 1980
2830 GreenwichApril 14, 1980
2844 HessMay 3, 1981
2845 FranklinkenJuly 26, 1981
2863 Ben MayerAugust 30, 1981
2870 HauptJune 4, 1981
2871 SchoberAugust 30, 1981
2873 BinzelMarch 28, 1982
2874 Jim YoungOctober 13, 1982
2875 LagerkvistFebruary 11, 1983
2878 PanaceaSeptember 7, 1980
2882 TedescoJuly 26, 1981
2888 HodgsonOctober 13, 1982
2904 MillmanDecember 20, 1981
2905 PlaskettJanuary 24, 1982
2917 Sawyer HoggSeptember 2, 1980
2920 AutomedonMay 3, 1981
2929 HarrisJanuary 24, 1982
2937 GibbsJune 14, 1980
2938 HopiJune 14, 1980
2939 CoconinoFebruary 21, 1982
2954 DelsemmeJanuary 30, 1982
2955 NewburnJanuary 30, 1982
2956 YeomansApril 28, 1982
2959 SchollSeptember 4, 1983
2984 ChaucerDecember 30, 1981
2985 ShakespeareOctober 12, 1983
3001 MichelangeloJanuary 24, 1982
3007 ReavesOctober 17, 1979
3015 CandyNovember 9, 1980
3018 GodivaMay 21, 1982
3023 HeardMay 5, 1981
3031 HoustonFebruary 8, 1984
3032 EvansFebruary 8, 1984
3041 WebbApril 15, 1980
3057 MälarenMarch 9, 1981
3061 CookOctober 21, 1982
3062 WrenDecember 14, 1982
3064 ZimmerJanuary 28, 1984
3065 SarahillFebruary 8, 1984
3066 McFaddenMarch 1, 1984
3077 HendersonSeptember 22, 1982
3078 HorrocksMarch 31, 1984
3086 KalbaughDecember 4, 1980
3104 DürerJanuary 24, 1982
3106 MorabitoMarch 9, 1981
3115 BailyAugust 3, 1981
3116 GoodrickeFebruary 11, 1983
3123 DunhamAugust 30, 1981
3125 HayJanuary 24, 1982
3131 Mason-DixonJanuary 24, 1982
3160 AngerhoferJune 14, 1980
3162 NostalgiaDecember 16, 1980
3169 OstroJune 4, 1981
3172 HirstNovember 24, 1981
3173 McNaughtNovember 24, 1981
3174 AlcockOctober 26, 1984
3192 A'HearnJanuary 30, 1982
3193 ElliotFebruary 20, 1982
3197 WeissmanJanuary 1, 1981
3208 LunnMay 3, 1981
3209 BuchwaldJanuary 24, 1982
3210 LupishkoNovember 29, 1983
3216 HarringtonSeptember 4, 1980
3217 SeidelmannSeptember 2, 1980
3222 LillerJuly 10, 1983
3236 StrandJanuary 24, 1982
3247 Di MartinoDecember 30, 1981
3248 FarinellaMarch 21, 1982
3253 GradieApril 28, 1982
3254 BusOctober 17, 1982
3255 TholenSeptember 2, 1980
3267 GloJanuary 3, 1981
3275 OberndorferApril 25, 1982
3277 AaronsonJanuary 8, 1984
3314 BealsMarch 30, 1981
3315 ChantFebruary 8, 1984
3316 HerzbergFebruary 6, 1984
3327 CampinsAugust 14, 1985
3341 HartmannJuly 17, 1980
3350 ScobeeAugust 8, 1980
3351 SmithSeptember 7, 1980
3353 JarvisDecember 20, 1981
3354 McNairFebruary 8, 1984
3355 OnizukaFebruary 8, 1984
3356 ResnikMarch 6, 1984
3368 DuncombeAugust 22, 1985
3387 GreenbergNovember 20, 1981
3402 WisdomAugust 5, 1981
3414 ChampollionFebruary 19, 1983
3420 StandishMarch 1, 1984
3439 LebofskySeptember 4, 1983
3452 HawkeJuly 17, 1980
3454 LieskeNovember 24, 1981
3455 KristensenAugust 20, 1985
3464 OwensbyJanuary 16, 1983
3478 FanaleDecember 14, 1979
3480 AbanteApril 1, 1981
3485 BarucciJuly 11, 1983
3486 FulchignoniFebruary 5, 1984
3488 BrahicAugust 8, 1980
3506 FrenchFebruary 6, 1984
3507 VilasOctober 21, 1982
3510 VeederOctober 13, 1982
3526 JeffbellFebruary 5, 1984
3527 McCordApril 15, 1985
3531 CruikshankMarch 30, 1981
3537 JürgenNovember 15, 1982
3545 GaffeyNovember 20, 1981
3549 HapkeDecember 30, 1981
3559 ViolaumayerAugust 8, 1980
3564 TalthybiusOctober 15, 1985
3574 RudauxOctober 13, 1982
3590 HolstFebruary 5, 1984
3594 ScottiFebruary 11, 1983
3595 GallagherOctober 15, 1985
3612 PealeOctober 13, 1982
3615 SafronovNovember 29, 1983
3638 DavisNovember 20, 1984
3639 WeidenschillingOctober 15, 1985
3647 DermottJanuary 11, 1986
3658 FeldmanOctober 13, 1982
3663 TisserandApril 15, 1985
3667 Anne-MarieMarch 9, 1981
3670 NorthcottJanuary 22, 1983
3672 StevedbergAugust 22, 1985
3673 LevyAugust 22, 1985
3676 HahnApril 3, 1984
3677 MagnussonAugust 31, 1984
3688 NavajoMarch 30, 1981
3690 LarsonAugust 3, 1981
3692 RickmanApril 25, 1982
3693 BarringerSeptember 15, 1982
3696 HeraldJuly 17, 1980
3697 GuyhurstMarch 6, 1984
3698 ManningOctober 29, 1984
3699 MilbournOctober 29, 1984
3713 PietersMarch 22, 1985
3714 KenrussellOctober 12, 1983
3721 WidornOctober 13, 1982
3726 JohnadamsJune 4, 1981
3736 RokoskeSeptember 26, 1987
3748 TatumMay 3, 1981
3749 BalamJanuary 24, 1982
3751 KiangJuly 10, 1983
3758 KarttunenNovember 28, 1983
3759 PiironenJanuary 8, 1984
3760 PoutanenJanuary 8, 1984
3766 JunepattersonJanuary 16, 1983
3780 MaurySeptember 14, 1985
3783 MorrisOctober 7, 1986
3831 PettengillOctober 7, 1986
3832 ShapiroAugust 30, 1981
3842 HarlansmithMarch 21, 1985
3849 IncidentiaMarch 31, 1984
3850 PeltierOctober 7, 1986
3853 HaasNovember 24, 1981
3857 CellinoFebruary 8, 1984
3859 BörngenMarch 4, 1987
3869 NortonMay 3, 1981
3874 StuartOctober 4, 1986
3900 KneževićSeptember 14, 1985
3924 Birch [1]February 11, 1977
3931 BattenMarch 1, 1984
3944 HallidayNovember 24, 1981
3947 SwedenborgDecember 1, 1983
3953 PerthNovember 6, 1986
3974 VerveerMarch 28, 1982
3987 WujekMarch 5, 1986
3991 BasilevskySeptember 26, 1987
4021 DanceyAugust 30, 1981
4024 RonanNovember 24, 1981
4025 RidleyNovember 24, 1981
4026 BeetJanuary 30, 1982
4027 MittonFebruary 21, 1982
4040 PurcellSeptember 21, 1987
4056 TimwarnerMarch 22, 1985
4057 DemophonOctober 15, 1985
4058 CecilgreenMay 4, 1986
4079 BrittenFebruary 15, 1983
4081 TippettSeptember 14, 1983
4084 HollisApril 14, 1985
4087 PärtMarch 5, 1986
4091 LoweOctober 7, 1986
4110 KeatsFebruary 13, 1977
4113 RascanaJanuary 18, 1982
4119 MilesJanuary 16, 1983
4148 McCartneyJuly 11, 1983
4152 WeberMay 15, 1985
4175 BillbaumApril 15, 1985
4177 KohmanSeptember 21, 1987
4194 SweitzerSeptember 15, 1982
4205 David HughesDecember 18, 1985
4207 ChernovaSeptember 5, 1986
4208 KiselevSeptember 6, 1986
4239 GoodmanJuly 17, 1980
4247 GrahamsmithNovember 28, 1983
4276 CliffordDecember 2, 1981
4278 HarveySeptember 22, 1982
4281 PoundsOctober 15, 1985
4325 GuestApril 18, 1982
4326 McNallyApril 28, 1982
4333 SintonSeptember 4, 1983
4337 AreciboApril 14, 1985
4338 VelezAugust 14, 1985
4370 DickensSeptember 22, 1982
4373 CrespoAugust 14, 1985
4396 GressmannMay 3, 1981
4433 GoldstoneAugust 30, 1981
4438 SykesNovember 29, 1983
4446 CarolynOctober 15, 1985
4447 KirovNovember 7, 1985
4476 BernsteinFebruary 19, 1983
4481 HerbelinSeptember 14, 1985
4489 1988 AKJanuary 15, 1988
4522 BritastraJanuary 22, 1980
4527 SchoenbergJuly 24, 1982
4528 BergAugust 13, 1983
4529 WebernMarch 1, 1984
4530 SmoluchowskiMarch 1, 1984
4532 CoplandApril 15, 1985
4551 CochranJune 28, 1979
4553 DoncampbellSeptember 15, 1982
4563 KahniaJuly 17, 1980
4570 RuncornAugust 14, 1985
4598 CoradiniAugust 15, 1985
4664 HannerAugust 14, 1985
4665 MuinonenOctober 15, 1985
4689 DonnDecember 30, 1980
4693 DrummondNovember 28, 1983
4694 FestouAugust 14, 1985
4696 ArpignyOctober 15, 1985
4700 CarusiNovember 6, 1986
4701 MilaniNovember 6, 1986
4732 FroeschléMay 3, 1981
4735 GaryJanuary 9, 1983
4739 TomahrensOctober 15, 1985
4763 RideJanuary 22, 1983
4764 JoneberhartFebruary 11, 1983
4779 Whitley [2]December 6, 1978
4788 SimpsonOctober 4, 1986
4816 ConnellyAugust 3, 1981
4818 ElgarMarch 1, 1984
4822 KargeOctober 4, 1986
4859 FraknoiOctober 7, 1986
4860 GubbioMarch 3, 1987
4934 RhônerangerMay 15, 1985
5001 EMPSeptember 19, 1987
5048 MoriartyApril 1, 1981
5049 SherlockNovember 2, 1981
5050 DoctorwatsonSeptember 14, 1983
5053 ChladniMarch 22, 1985
5054 KeilJanuary 12, 1986
5092 ManaraMarch 21, 1982
5095 EscalanteJuly 10, 1983
5097 AxfordOctober 12, 1983
5100 PasachoffApril 15, 1985
5105 WesterhoutOctober 4, 1986
5110 BelgirateSeptember 19, 1987
5111 JacliffSeptember 29, 1987
5162 PiemonteJanuary 18, 1982
5166 OlsonMarch 22, 1985
5169 DuffellSeptember 6, 1986
5170 SissonsMarch 3, 1987
5200 PamalFebruary 11, 1983
5201 Ferraz-MelloDecember 1, 1983
5225 LoralOctober 12, 1983
5226 PollackNovember 28, 1983
5246 MiglioriniJuly 26, 1979
5272 DickinsonAugust 30, 1981
5274 DegewijSeptember 14, 1985
5307 Paul-AndréDecember 30, 1980
5367 SollenbergerOctober 13, 1982
5393 GoldsteinMarch 5, 1986
5394 JurgensMarch 6, 1986
5424 CovingtonOctober 12, 1983
5463 DanwelcherOctober 15, 1985
5464 WellerNovember 7, 1985
5500 TwilleyNovember 24, 1981
5502 BrashearMarch 1, 1984
5504 LanzerottiMarch 22, 1985
5553 ChodasFebruary 6, 1984
5554 KeeseyOctober 15, 1985
5555 WimberlyNovember 5, 1986
5636 JacobsonAugust 22, 1985
5672 LibbyMarch 6, 1986
5673 McAllisterSeptember 6, 1986
5674 WolffSeptember 6, 1986
5677 AberdoniaSeptember 21, 1987
5715 KramerSeptember 22, 1982
5716 PickardOctober 17, 1982
5723 HudsonSeptember 6, 1986
5767 MoldunSeptember 6, 1986
5768 PittichOctober 4, 1986
5771 SomervilleSeptember 21, 1987
5805 GlasgowDecember 18, 1985
5806 ArchieroyJanuary 11, 1986
5861 GlynjonesSeptember 15, 1982
5943 LoviMarch 1, 1984
5948 LongoMay 15, 1985
5951 AlicemonetOctober 7, 1986
5952 DavemonetMarch 4, 1987
5995 Saint-AignanFebruary 20, 1982
5996 JulioangelJuly 11, 1983
6066 HendricksSeptember 26, 1987
6116 StillOctober 26, 1984
6122 HenrardSeptember 21, 1987
6151 VigetNovember 19, 1987
6170 LevasseurApril 5, 1981
6182 KatygordSeptember 21, 1987
6205 MenottigalliJuly 17, 1983
6206 CorradolambertiOctober 15, 1985
6280 SicardySeptember 2, 1980
6287 LenhamJanuary 8, 1984
6291 RenzettiOctober 15, 1985
6363 DoggettFebruary 6, 1981
6371 HeinleinApril 15, 1985
6373 SternMarch 5, 1986
6434 JewittJuly 26, 1981
6472 RosemaOctober 15, 1985
6473 WinklerApril 9, 1986
6474 ChoateSeptember 21, 1987
6512 de BerghSeptember 21, 1987
6582 FlagsymphonyNovember 5, 1981
6584 LudekpesekMarch 31, 1984
6590 BaroloOctober 15, 1985
6628 DondeliaNovember 24, 1981
6629 KurtzOctober 17, 1982
6630 SkepticusNovember 15, 1982
6632 ScoonOctober 29, 1984
6698 MalhotraSeptember 21, 1987
6770 FugateAugust 22, 1985
6952 NiccolòMay 4, 1986
7011 WorleySeptember 21, 1987
7077 ShermanschultzNovember 15, 1982
7116 MentallDecember 2, 1986
7162 SidwellNovember 15, 1982
7164 BabadzhanovMarch 6, 1984
7165 PendletonSeptember 14, 1985
7166 KennedyOctober 15, 1985
7169 LindaOctober 4, 1986
7220 PhilnicholsonAugust 30, 1981
7225 HuntressJanuary 22, 1983
7228 MacGillivrayApril 15, 1985
7230 LutzSeptember 12, 1985
7231 PorcoOctober 15, 1985
7270 PunkinJuly 7, 1978
7277 KlassSeptember 4, 1983
7279 HagforsNovember 7, 1985
7327 CrawfordSeptember 6, 1983
7329 BettadottoApril 14, 1985
7330 AnnelemaîtreOctober 15, 1985
7331 BalindbladOctober 15, 1985
7333 Bec-BorsenbergerSeptember 29, 1987
7387 MalbilJanuary 30, 1982
7389 MichelcombesOctober 17, 1982
7392 KowalskiMarch 6, 1984
7456 DoressoundiramJuly 17, 1982
7462 GrenobleNovember 20, 1984
7512 MonicalazzarinFebruary 15, 1983
7553 BuieMarch 30, 1981
7554 JohnspencerApril 5, 1981
7561 PatrickmichelOctober 7, 1986
7631 VokrouhlickýNovember 20, 1981
7636 CombaFebruary 5, 1984
7638 GladmanOctober 26, 1984
7640 MarzariAugust 14, 1985
7728 GiblinJanuary 12, 1977
7737 SirrahNovember 5, 1981
7740 PetitSeptember 6, 1983
7747 MichałowskiSeptember 19, 1987
7789 KwiatkowskiDecember 2, 1994
7812 BillwardOctober 26, 1984
7860 ZahnleAugust 6, 1980
7866 SicoliOctober 13, 1982
7868 BarkerOctober 26, 1984
7911 CarlpilcherSeptember 8, 1977
7921 HuebnerSeptember 15, 1982
7923 ChybaNovember 28, 1983
7925 ShelusSeptember 6, 1986
7994 BethellenFebruary 15, 1983
7998 GoncziMay 15, 1985
7999 NesvornýSeptember 11, 1986
8067 HelfensteinSeptember 7, 1980
8071 SimonelliApril 5, 1981
8073 JohnharmonJanuary 24, 1982
8074 SladeNovember 20, 1984
8075 RoeroAugust 14, 1985
8077 HoyleJanuary 12, 1986
8078 CarolejordanSeptember 6, 1986
8079 BernardlovellDecember 4, 1986
8086 PeterthomasSeptember 1, 1989
8146 JimbellNovember 28, 1983
8250 CornellSeptember 2, 1980
8257 AndychengApril 28, 1982
8262 CarcichSeptember 14, 1985
8323 KrimigisOctober 17, 1979
8340 MummaOctober 15, 1985
8474 RettigApril 15, 1985
8634 NeubauerApril 5, 1981
8640 RitaschulzNovember 6, 1986
8809 RoversimonacoNovember 24, 1981
8813 LeviathanNovember 29, 1983
8814 RossevenDecember 1, 1983
8875 FernieOctober 22, 1992
9000 HalMay 3, 1981
9001 SlettebakAugust 30, 1981
9012 BennerOctober 26, 1984
9013 SansaturioAugust 14, 1985
9159 McDonnellOctober 26, 1984
9164 ColbertSeptember 19, 1987
9295 DonaldyoungSeptember 2, 1983
9298 GeakeMay 15, 1985
9300 JohannesAugust 14, 1985
9305 HazardOctober 7, 1986
9308 RandyroseSeptember 21, 1987
9531 Jean-LucAugust 30, 1981
9537 NolanJanuary 18, 1982
9541 MagriFebruary 11, 1983
9542 EryanOctober 12, 1983
9544 ScottbirneyMarch 1, 1984
9550 VictorblancoOctober 15, 1985
9560 AnguitaMarch 3, 1987
9563 KittySeptember 21, 1987
9721 DotyApril 14, 1980
9836 AarsethOctober 15, 1985
9930 BillburrowsFebruary 5, 1984
9934 CaccioppoliOctober 20, 1985
10027 PerozziMarch 30, 1981
10029 HiramperkinsAugust 30, 1981
10030 PhilkeenanAugust 30, 1981
10034 BirlanDecember 30, 1981
10036 McGahaJuly 24, 1982
10042 BudstewartAugust 14, 1985
10043 JanegannAugust 14, 1985
10288 SavilleNovember 28, 1983
(10461) 1978 XU [2]December 6, 1978
10478 AlsabtiNovember 24, 1981
10482 DangrieserSeptember 14, 1983
10483 TomburnsSeptember 4, 1983
10484 HechtNovember 28, 1983
(10489) 1985 TJ1October 15, 1985
10498 BobgentSeptember 11, 1986
10685 KharkivuniverNovember 9, 1980
10702 ArizorcasAugust 30, 1981
10709 OttofranzJanuary 24, 1982
10716 OlivermortonNovember 29, 1983
10717 DickwalkerDecember 1, 1983
10719 AndamarOctober 15, 1985
(10724) 1986 VR5November 5, 1986
10730 WhiteSeptember 19, 1987
11017 BillputnamJanuary 16, 1983
11021 FoderàJanuary 12, 1986
11022 SerioMarch 5, 1986
(11261) 1978 XK [2]December 6, 1978
(11263) 1979 OAJuly 23, 1979
(11443) 1977 CPFebruary 11, 1977
11473 BarbarescoSeptember 22, 1982
11481 ZnannyaNovember 22, 1987
12218 FleischerSeptember 15, 1982
12225 YanfernándezAugust 14, 1985
12226 CaseylisseOctober 15, 1985
12234 ShkuratovSeptember 6, 1986
(12666) 1978 XW [2]December 6, 1978
12999 ToruńAugust 30, 1981
13003 DickbeasleyMarch 21, 1982
13004 AldazSeptember 15, 1982
(13490) 1984 BZ6January 26, 1984
13493 LockwoodAugust 14, 1985
13494 TreisoSeptember 14, 1985
13497 RonstoneMarch 5, 1986
13917 CorreggiaMarch 6, 1984
13920 MontecorvinoAugust 15, 1985
13921 SgarbiniSeptember 14, 1985
13926 Berners-LeeDecember 2, 1986
13927 GrundySeptember 26, 1987
13928 AaronrogersOctober 26, 1987
(14328) 1980 VHNovember 8, 1980
(14345) 1985 POAugust 14, 1985
(14351) 1986 RF3September 6, 1986
(14825) 1985 RQSeptember 14, 1985
(14833) 1987 SP1September 21, 1987
15017 CuppySeptember 22, 1998
(15224) 1985 JGMay 15, 1985
(15699) 1986 VM6November 6, 1986
(15703) 1987 SU1September 21, 1987
(16399) 1983 RF2September 14, 1983
(16402) 1984 UROctober 26, 1984
(16406) 1985 PHAugust 14, 1985
(17402) 1985 UFOctober 20, 1985
18335 San CassianoSeptember 19, 1987
(19091) 1978 XX [2]December 6, 1978
19122 AmandaboshNovember 7, 1985
19123 StephenlevineOctober 7, 1986
(20994) 1985 TSOctober 15, 1985
(22275) 1982 BUJanuary 18, 1982
(22281) 1985 PCAugust 14, 1985
(23443) 1986 TG1October 4, 1986
(24618) 1978 XD1 [2]December 6, 1978
(24645) 1985 PFAugust 14, 1985
(24646) 1985 PGAugust 14, 1985
(26080) 1980 EFMarch 14, 1980
(26811) 1985 QPAugust 22, 1985
(32769) 1984 AJ1January 8, 1984
(35054) 1983 WKNovember 28, 1983
(39510) 1982 DUFebruary 21, 1982
(39512) 1985 TA1October 15, 1985
(42480) 1985 RJSeptember 14, 1985
(58144) 1983 WUNovember 29, 1983
(58148) 1987 SH4September 29, 1987
(65659) 1983 XEDecember 1, 1983
(69239) 1978 XT [2]December 6, 1978
69260 TonyjudtOctober 13, 1982
(73671) 1984 BH6January 26, 1984
(90698) 1984 EAMarch 1, 1984
(96178) 1987 SA4September 29, 1987
1 with Charles Kowal2 with Archibald Warnock
爱德华·鲍威尔(Edward L. G. "Ted" Bowell,1943年—)是美国天文学家,生于伦敦。鲍威尔曾在伦敦伊曼纽尔学校、伦敦大学学院及巴黎大学就读。爱德华·鲍威尔是洛厄尔天文台近地小行星搜寻计划(LONEOS)的首席研究院。他加入LONEOS后发现了大量的小行星。另外,在加入LONEOS之前,他凭一己之力发现了特洛伊小行星小行星2357、 小行星2759、小行星2797、小行星2920、小行星3564、小行星4057及小行星4489。
此外他还合作发现了周期性彗星140P/Bowell-Skiff和非周期性彗星C/1980 E1。
标签: 天文学家
- 彩乃圣罗(彩乃せいら) 07-24
- 心阳希美(心陽のぞ美) 07-24
- 七绪绯美佳(七緒ひみか 07-24
- 阳野爱实(陽野めぐみ) 07-24
- 1818黄金眼郑女士 07-24
- 发际线男孩小吴 07-24
- 乔瓦尼·多梅尼科·马拉迪 07-24
- 夏尔-欧仁·德洛奈 07-23
- 板垣公一 07-23
- 平山清次 07-23