3904 Honda1988年2月22日
4093 Bennett1986年11月7日
4128 UKSTU1988年1月28日
4129 Richelen1988年2月22日
4220 Flood1988年2月22日
4456 Mawson1989年7月27日
4499 Davidallen1989年1月4日
4504 Jenkinson1989年12月21日
4638 Estens1989年3月2日
4667 Robbiesh1986年11月4日
4678 Ninian1990年9月24日
4679 Sybil1990年10月9日
4699 Sootan1986年11月4日
4704 Sheena1988年1月28日
4710 Wade1989年1月4日
4713 Steel1989年8月26日
(4953) 1990 MU1990年6月23日
4956 Noymer1990年11月12日
4974 Elford1990年6月14日
5007 Keay1990年10月20日
5061 McIntosh1988年2月22日
5066 Garradd1990年6月22日
5068 Cragg1990年10月9日
5133 Phillipadams1990年8月12日
5136 Baggaley1990年10月20日
(5189) 1990 UQ1990年10月20日
5277 Brisbane1988年2月22日
5329 Decaro1989年12月21日
5335 Damocles1991年2月18日
5378 Ellyett1991年4月9日
5380 Sprigg1991年5月7日
5382 McKay1991年5月8日
(5441) 1991 JZ11991年5月8日
5470 Kurtlindstrom1988年2月28日
5475 Hanskennedy1989年8月26日
(5558) 1989 WL21989年11月24日
(5604) 1992 FE1992年3月26日
(5625) 1991 AO21991年1月7日
(5627) 1991 MA1991年6月16日
(5645) 1990 SP1990年9月20日
(5680) 1989 YZ11989年12月30日
5682 Beresford1990年10月9日
5691 Fredwatson1992年3月26日
(5739) 1989 WK21989年11月24日
(5742) 1990 TN41990年10月9日
(5747) 1991 CO31991年2月10日
5782 Akirafujiwara1991年1月7日
5786 Talos1991年9月3日
(5788) 1992 NJ1992年7月1日
(5845) 1988 QP1988年8月19日
(5883) 1993 VM51993年11月6日
5914 Kathywhaler1990年11月20日
(5961) 1989 YH11989年12月30日
(6012) 1990 SK41990年9月22日
(6019) 1991 RO61991年9月3日
(6021) 1991 TM1991年10月1日
(6038) 1989 EQ1989年3月4日
(6053) 1993 BW31993年1月30日
6130 Hutton1989年9月24日
6194 Denali12 October 1990
(6316) 1990 TL69 October 1990
(6322) 1991 CQ10 February 1991
6411 Tamaga8 October 1993
(6454) 1991 UG129 October 1991
(6455) 1992 HE25 April 1992
(6461) 1993 VB54 November 1993
6523 Clube1 October 1991
6564 Asher25 January 1992
6708 Bobbievaile4 January 1989
6870 Pauldavies28 July 1992
6906 Johnmills19 November 1990
6907 Harryford19 November 1990
6916 Lewispearce27 July 1992
(6960) 1989 AL54 January 1989
7096 Napier3 November 1992
7120 Davidgavine4 January 1989
7170 Livesey30 June 1987
(7177) 1990 TF9 October 1990
(7247) 1991 TD112 October 1991
7345 Happer28 July 1992
(7350) 1993 VA7 November 1993
(7474) 1992 TC1 October 1992
(7482) 1994 PC19 August 1994
(7582) 1990 WL20 November 1990
(7588) 1992 FJ124 March 1992
7604 Kridsadaporn31 August 1995
(7660) 1993 VM15 November 1993
(7761) 1990 SL20 September 1990
(7822) 1991 CS13 February 1991
(7839) 1994 ND3 July 1994
(7888) 1993 UC20 October 1993
(7977) 1977 QQ521 August 1977
8028 Joeengle30 August 1991
8030 Williamknight29 September 1991
(8037) 1993 HO120 April 1993
8113 Matsue[1]21 April 1996
8115 Sakabe[2]24 April 1996
(8176) 1991 WA29 November 1991
8218 Hosty8 May 1996
(8219) 1996 JL[3]10 May 1996
(8283) 1991 SV30 September 1991
(8368) 1991 DM20 February 1991
(8486) 1989 QV26 August 1989
8515 Corvan4 September 1991
(8653) 1990 KE20 May 1990
(8654) 1990 KC120 May 1990
(8842) 1990 KF20 May 1990
(8899) 1995 SX2922 September 1995
(9047) 1991 QF30 August 1991
9349 Lucas30 September 1991
(9391) 1994 PH114 August 1994
(9583) 1990 HL128 April 1990
9594 Garstang4 September 1991
(9714) 1975 LF11 June 1975
(9843) 1989 AL34 January 1989
(9850) 1990 TM59 October 1990
(9853) 1991 AN27 January 1991
(9855) 1991 CU7 February 1991
(9857) 1991 EN10 March 1991
(9873) 1992 GH9 April 1992
(9881) 1994 SE25 September 1994
(9899) 1996 EH12 March 1996
9984 Gregbryant[4]18 April 1996
9985 Akiko[1]12 May 1996
(10058) 1988 DD525 February 1988
(10098) 1991 SC130 September 1991
10188 Yasuoyoneda[2]14 May 1996
(10342) 1991 TQ1 October 1991
(10511) 1989 OD21 July 1989
(10525) 1990 TO12 October 1990
(10736) 1988 DD322 February 1988
(10737) 1988 DZ425 February 1988
(10773) 1991 AK27 January 1991
(10841) 1994 PP112 August 1994
(11030) 1988 PK13 August 1988
(11036) 1989 AW54 January 1989
(11052) 1990 WM20 November 1990
(11062) 1991 SN30 September 1991
(11093) 1994 HD17 April 1994
(11597) 1995 KL131 May 1995
(11889) 1991 AH27 January 1991
(11890) 1991 FF18 March 1991
(11903) 1991 RD72 September 1991
(12263) 1989 YA430 December 1989
(12273) 1990 TS49 October 1990
(12305) 1991 TE112 October 1991
(12378) 1994 PK115 August 1994
12446 Juliabryant[4]15 August 1996
(12705) 1990 TJ12 October 1990
(12732) 1991 TN1 October 1991
12819 Susumutakahasi[2]12 May 1996
(13016) 1988 DB525 February 1988
(13020) 1988 PW210 August 1988
(13036) 1989 YO330 December 1989
(13060) 1991 EJ10 March 1991
(13110) 1993 LS115 June 1993
(13120) 1993 VU74 November 1993
13176 Kobedaitenken[1]21 April 1996
(13505) 1989 AB34 January 1989
(13506) 1989 AF34 January 1989
(13507) 1989 AN54 January 1989
(13517) 1990 UU120 October 1990
(13522) 1991 FG18 March 1991
(13537) 1991 SG29 September 1991
(13538) 1991 ST30 September 1991
(13539) 1991 TY2 October 1991
(13551) 1992 FL126 March 1992
(13929) 1988 PL13 August 1988
(13953) 1990 TO49 October 1990
(13957) 1991 AG27 January 1991
(13968) 1991 RE72 September 1991
(14374) 1989 SA21 September 1989
(14409) 1991 RM15 September 1991
14420 Massey30 September 1991
(14421) 1991 SA130 September 1991
(14464) 1993 HC121 April 1993
(14471) 1993 SG121 September 1993
(14879) 1991 AL27 January 1991
(15227) 1986 VA4 November 1986
(15234) 1988 BJ528 January 1988
(15235) 1988 DA525 February 1988
(15270) 1991 AE27 January 1991
(15289) 1991 TL1 October 1991
(15290) 1991 TF112 October 1991
(15334) 1993 UE20 October 1993
(15337) 1993 VT27 November 1993
15368 Katsuji[2]14 May 1996
(15725) 1990 TX49 October 1990
(15726) 1990 TG59 October 1990
(15848) 1995 YJ428 December 1995
(16440) 1989 EN52 March 1989
(16460) 1989 YF130 December 1989
(16468) 1990 HW127 April 1990
(16489) 1990 SG17 September 1990
(16504) 1990 TR59 October 1990
(16506) 1990 UH120 October 1990
(16517) 1990 WD19 November 1990
(16657) 1993 UB23 October 1993
(17411) 1988 DF322 February 1988
(17425) 1989 AM34 January 1989
(17448) 1990 HU127 April 1990
(17485) 1991 RP95 September 1991
(17487) 1991 SY30 September 1991
17503 Celestechild26 March 1992
(17555) 1993 VC54 November 1993
17640 Mount Stromlo[4]15 August 1996
18376 Quirk30 September 1991
(18377) 1991 SH128 September 1991
(18393) 1992 QB19 August 1992
18412 Kruszelnicki13 June 1993
18413 Adamspencer13 June 1993
(18496) 1996 JN19 May 1996
(18506) 1996 PY6[4]15 August 1996
(18514) 1996 TE1114 October 1996
(19146) 1989 YY30 December 1989
(19147) 1989 YV430 December 1989
(19151) 1990 KD120 May 1990
(19170) 1991 FH18 March 1991
(19181) 1991 SD130 September 1991
(19261) 1995 MB21 June 1995
(19986) 1990 KD20 May 1990
20002 Tillysmith10 March 1991
(20015) 1991 SR30 September 1991
20043 Ellenmacarthur2 March 1993
(20086) 1994 LW12 June 1994
(20111) 1995 SO522 September 1995
(20494) 1999 PM13 August 1999
(20691) 1999 VY7211 November 1999
(21005) 1988 BF528 January 1988
(21063) 1991 JC28 May 1991
21073 Darksky4 September 1991
(21100) 1992 OB26 July 1992
(21150) 1993 LF113 June 1993
(21151) 1993 LO113 June 1993
(21153) 1993 MF118 June 1993
(21193) 1994 PJ114 August 1994
(21194) 1994 PN111 August 1994
21262 Kanba[1]24 April 1996
(22326) 1991 SZ30 September 1991
(22327) 1991 TS1 October 1991
(22367) 1993 MZ18 June 1993
(23183) 2000 OY2128 July 2000
(23449) 1988 BG528 January 1988
(23453) 1988 QR19 August 1988
(23474) 1990 UX120 October 1990
(23480) 1991 EL10 March 1991
(23493) 1991 SO30 September 1991
(23615) 1996 FK1228 March 1996
(24660) 1988 BH528 January 1988
(24672) 1989 OJ27 July 1989
24680 Alleven30 December 1989
(24688) 1990 KE120 May 1990
(24698) 1990 TU49 October 1990
(24718) 1991 SW30 September 1991
(24719) 1991 SE130 September 1991
(24721) 1991 TJ1 October 1991
(24722) 1991 TK1 October 1991
(24819) 1994 XY46 December 1994
(26098) 1989 AN34 January 1989
(26118) 1991 TH1 October 1991
(26142) 1994 PL13 August 1994
(26152) 1994 UF24 October 1994
(26903) 1995 YT320 December 1995
(27723) 1990 QA19 August 1990
(27738) 1990 TT49 October 1990
(27743) 1990 VM8 November 1990
(27760) 1991 RB72 September 1991
(27766) 1991 TO1 October 1991
(27767) 1991 TP1 October 1991
(27784) 1992 OE27 July 1992
(27842) 1994 QJ28 August 1994
(28395) 1999 RZ423 September 1999
(29143) 1988 DK22 February 1988
(29213) 1991 SJ29 September 1991
(30795) 1989 AR54 January 1989
(30808) 1989 YA230 December 1989
(30824) 1990 TD9 October 1990
(30930) 1993 UF20 October 1993
(30969) 1995 BP229 January 1995
(31017) 1996 EH215 March 1996
(31044) 1996 NY11 July 1996
(32171) 2000 ND101 July 2000
(32802) 1990 SK20 September 1990
(35107) 1991 VH9 November 1991
(35134) 1992 RE4 September 1992
(35159) 1993 LH113 June 1993
(35183) 1993 UY220 October 1993
(35198) 1994 PM19 August 1994
(37638) 1993 VB6 November 1993
(37649) 1994 FC19 March 1994
(37650) 1994 FP21 March 1994
(39532) 1990 HZ127 April 1990
(39561) 1992 QA19 August 1992
(39563) 1992 RB2 September 1992
(39591) 1993 LR115 June 1993
(39618) 1994 LT12 June 1994
(39636) 1995 BQ229 January 1995
(41504) 2000 QY14829 August 2000
(42490) 1991 SU30 September 1991
(42491) 1991 TF1 October 1991
(42847) 1999 RC4311 September 1999
(42930) 1999 TM116 October 1999
(42933) 1999 TR1915 October 1999
(43764) 1988 BL528 January 1988
(43797) 1991 AF27 January 1991
(43869) 1994 RD1110 September 1994
(46544) 1988 QO19 August 1988
46568 Stevenlee30 September 1991
(46597) 1993 DK224 February 1993
(46605) 1993 HQ118 April 1993
(46667) 1996 HM218 April 1996
(48438) 1989 WJ221 November 1989
(48440) 1989 YO230 December 1989
(48462) 1991 RT63 September 1991
(48467) 1991 SB130 September 1991
(48527) 1993 LC113 June 1993
(48560) 1993 UX220 October 1993
(48561) 1993 UZ221 October 1993
(48605) 1995 CW17 February 1995
(50365) 2000 CP777 February 2000
(52290) 1990 SF17 September 1990
(52297) 1991 CH212 February 1991
(52310) 1991 VJ9 November 1991
(52338) 1992 RH12 September 1992
(52439) 1994 QL16 August 1994
(52440) 1994 QN26 August 1994
(52460) 1995 DA324 February 1995
(55740) 1989 YL230 December 1989
(55770) 1992 OW28 July 1992
(56801) 2000 PF96 August 2000
(58177) 1990 TB69 October 1990
(58178) 1990 UY120 October 1990
(58187) 1991 TD1 October 1991
(58291) 1994 GA1 April 1994
(58296) 1994 LF12 June 1994
(58325) 1994 RE1111 September 1994
(58330) 1994 TK3 October 1994
(58419) 1996 BD426 January 1996
(59798) 1999 PO13 August 1999
(61349) 2000 PD96 August 2000
(61350) 2000 PL96 August 2000
(61731) 2000 QV14829 August 2000
(65671) 1988 DE322 February 1988
(65690) 1991 DG20 February 1991
(65706) 1992 NA1 July 1992
(65717) 1993 BX331 January 1993
(65730) 1993 LP114 June 1993
(65750) 1993 UV220 October 1993
(68728) 2002 EP66 March 2002
(69307) 1992 ON28 July 1992
(69331) 1993 LE113 June 1993
(69332) 1993 LJ113 June 1993
(69401) 1995 QV326 August 1995
(70453) 1999 TS1915 October 1999
(73674) 1988 BN528 January 1988
(73698) 1991 TE1 October 1991
(73804) 1995 RG3 September 1995
(74820) 1999 TN117 October 1999
(79139) 1991 SP30 September 1991
(79141) 1991 TB1 October 1991
(79220) 1994 PO112 August 1994
(85159) 1988 DL22 February 1988
(85166) 1989 OC21 July 1989
(85212) 1992 RF4 September 1992
(85236) 1993 KH24 May 1993
(86067) 1999 RM283 September 1999
(86480) 2000 CT979 February 2000
(87275) 2000 PZ84 August 2000
(87276) 2000 PE96 August 2000
(90705) 1989 AZ54 January 1989
(90710) 1990 TF69 October 1990
(90731) 1992 OC26 July 1992
(90809) 1995 DX224 February 1995
(90810) 1995 DY224 February 1995
(90862) 1996 KM1[4]22 May 1996
(92587) 2000 PH96 August 2000
(93048) 2000 SB722 September 2000
(94045) 2000 XO5411 December 2000
(95683) 2002 JA2 May 2002
(96179) 1988 DX425 February 1988
(96237) 1993 VL14 November 1993
(97520) 2000 DA1825 February 2000
(100044) 1991 TX1 October 1991
(100118) 1993 LG113 June 1993
(100201) 1994 FD19 March 1994
(100202) 1994 GB2 April 1994
(100276) 1994 XV6 December 1994
(100333) 1995 SN522 September 1995
(101969) 1999 RJ4513 September 1999
(103806) 2000 DZ1725 February 2000
(105107) 2000 LY142 June 2000
(105211) 2000 OM5229 July 2000
(119904) 2002 EX66 March 2002
(120152) 2003 HJ121 April 2003
(120640) 1996 PN[4]9 August 1996
(122215) 2000 NE101 July 2000
(127451) 2002 PZ14014 August 2002
(127934) 2003 HK122 April 2003
(129493) 1995 BM229 January 1995
(132161) 2002 EZ66 March 2002
(132790) 2002 PW14014 August 2002
(134366) 1995 LC1 June 1995
(134371) 1995 RH3 September 1995
(134380) 1995 YH428 December 1995
(135737) 2002 PV14014 August 2002
(135738) 2002 PX14014 August 2002
(136121) 2003 OA18 July 2003
(136770) 1996 PC111 August 1996
(139462) 2001 OD8422 July 2001
(141492) 2002 EB76 March 2002
(148513) 2001 OE11322 July 2001
(152558) 1990 SA16 September 1990
(152561) 1991 RB4 September 1991
(153031) 2000 PM96 August 2000
(154594) 2003 OB18 July 2003
(158013) 2000 QW14829 August 2000
(159367) 1977 OX22 July 1977
(160019) 1994 FE19 March 1994
(160325) 2003 NV12 July 2003
(160509) 1990 EG54 March 19904
(162003) 1991 TG1 October 1991
(162014) 1994 RF1111 September 1994
(162015) 1994 TF25 October 1994
(162039) 1996 JG8 May 1996
(163189) 2002 EU66 March 2002
(166485) 2002 PA14114 August 2002
(168334) 1994 PQ112 August 1994
(175706) 1996 FG324 March 1996
(180825) 2005 GS92 April 2005
(181748) 1996 DC226 February 1996
(183029) 2002 PU14014 August 2002
(191096) 2002 EO66 March 2002
(192290) 1989 QT26 August 1989
(196415) 2003 HE24 April 2003
(196516) 2003 OJ18 July 2003
(201500) 2003 LV22 June 2003
(210831) 2001 OB8417 July 2001
(213008) 1995 DB324 February 1995
(215100) 1992 RD2 September 1992
(215101) 1995 LB1 June 1995
(215591) 2003 OH18 July 2003
(222829) 2002 EG76 March 2002
(225333) 1998 QB10530 August 1998
(229915) 1990 SH17 September 1990
(229958) 1999 RD4313 September 1999
(231786) 2000 CU979 February 2000
(238116) 2003 OE18 July 2003
(242493) 2004 WO1222 November 2004
(244274) 2002 EC76 March 2002
(246877) 1995 DZ224 February 1995
(247742) 2003 LJ68 June 2003
(272282) 2005 SX22 September 2005
(282357) 2003 HL122 April 2003
(297244) 1994 UW129 October 1994
(297249) 1995 DQ225 February 1995
(301855) 1995 CY17 February 1995
(306611) 2000 PA94 August 2000
(322074) 2010 VB11213 April 2004
(322532) 2011 YQ2031 March 2004
(322716) 2000 PG96 August 2000
(322928) 2002 ET66 March 2002
(326485) 2002 EQ66 March 2002
(326487) 2002 EC516 March 2002
(333929) 1999 UP216 October 1999
(334768) 2003 SR7618 September 2003
(337245) 2000 QX14829 August 2000
(347786) 2002 EY66 March 2002
(350518) 2000 CH724 February 2000
(360192) 1991 FB18 March 1991
1 with Hiroshi Abe (astronomer)2 with Yasukazu Ikari3 with Takuo Kojima4 with Jack B. Child
罗伯特·麦克诺特(Robert H. McNaught ,1956年出生于苏格兰)是一名苏格兰裔澳大利亚天文学家,现在澳大利亚国立大学天体物理学研究学院。他是一名多产的彗星和小行星发现者,也是赛丁泉巡天项目(英语:Siding Spring Survey)的参与者。 他最著名的发现是2006年8月7日发现的大彗星麦克诺特彗星(C/2006 P1)。
为了表彰他对天文学的贡献,小行星3173以他的名字McNaught命名。
标签: 天文学家
- 裴鉴 (植物学家) 08-05
- 鲁国镛(天文学家) 07-24
- 罗伯特·克拉夫特Robert K 07-24
- 乔瓦尼·多梅尼科·马拉迪 07-24
- 夏尔-欧仁·德洛奈 07-23
- 板垣公一 07-23
- 平山清次 07-23
- 杰里·尼尔森 07-23
- 钱燕文 07-23
- 乔珀托斯·史汀史翠普 07-23
- 奥斯瓦尔德·黑尔 07-23
- 罗伯特·丹尼·卡迈克尔 07-23
- 维克托·卡茨 07-23
- 薛凤祚 07-23
- 阿克塞尔·图厄 07-23