小行星7961914年10月15日
小行星7991915年3月9日
小行星864September 30, 1921
小行星909February 7, 1919
小行星910March 1, 1919
小行星911March 19, 1919
小行星913May 19, 1919
小行星918August 22, 1919
小行星920September 1, 1919
小行星921September 4, 1919
小行星922September 18, 1919
小行星923September 30, 1919
小行星924October 20, 1919
小行星926February 15, 1920
小行星928February 23, 1920
小行星929March 10, 1920
小行星933February 10, 1927
小行星935September 7, 1920
小行星936September 8, 1920
(937( BethgeaSeptember 12, 1920
(938) ChlosindeSeptember 9, 1920
(939) IsbergaOctober 4, 1920
(940) KordulaOctober 10, 1920
(942) RomildaOctober 11, 1920
(943) BegoniaOctober 20, 1920
(948) JucundaMarch 3, 1921
(950) AhrensaApril 1, 1921
(954) LiAugust 4, 1921
(955) AlstedeAugust 5, 1921
(956) ElisaAugust 8, 1921
(957) CameliaSeptember 7, 1921
(958) AsplindaSeptember 28, 1921
(959) ArneSeptember 30, 1921
(960) BirgitOctober 1, 1921
(961) GunnieOctober 10, 1921
(962) AslögOctober 25, 1921
(963) IdubergaOctober 26, 1921
(968) PetuniaNovember 24, 1921
(970) PrimulaNovember 29, 1921
(973) AraliaMarch 18, 1922
(974) LiobaMarch 18, 1922
(979) IlsewaJune 29, 1922
(983) GunilaJuly 30, 1922
(984) GretiaAugust 27, 1922
(985) RosinaOctober 14, 1922
(987) WalliaOctober 23, 1922
(994) OtthildMarch 18, 1923
(997) PriskaJuly 12, 1923
(998) BodeaAugust 6, 1923
(999) ZachiaAugust 9, 1923
(1000) PiazziaAugust 12, 1923
(1003) LilofeeSeptember 13, 1923
(1009) SireneOctober 31, 1923
(1010) MarleneNovember 12, 1923
(1011) LaodamiaJanuary 5, 1924
(1012) SaremaJanuary 12, 1924
(1014) SemphyraJanuary 29, 1924
(1015) ChristaJanuary 31, 1924
(1016) AnitraJanuary 31, 1924
(1018) ArnoldaMarch 3, 1924
(1019) StrackeaMarch 3, 1924
(1020) ArcadiaMarch 7, 1924
(1023) ThomanaJune 25, 1924
(1025) RiemaAugust 12, 1923
(1026) IngridAugust 13, 1923
(1035) AmataSeptember 29, 1924
(1041) AstaMarch 22, 1925
(1042) AmazoneApril 22, 1925
(1043) BeateApril 22, 1925
(1044) TeutoniaMay 10, 1924
(1047) GeishaNovember 17, 1924
(1048) FeodosiaNovember 29, 1924
(1049) GothoSeptember 14, 1925
(1050) MetaSeptember 14, 1925
(1051) MeropeSeptember 16, 1925
(1054) ForsytiaNovember 20, 1925
(1056) AzaleaJanuary 31, 1924
(1060) MagnoliaAugust 13, 1925
(1061) PaeoniaOctober 10, 1925
(1063) AquilegiaDecember 6, 1925
(1064) AethusaAugust 2, 1926
(1066) LobeliaSeptember 1, 1926
(1067) LunariaSeptember 9, 1926
(1070) TunicaSeptember 1, 1926
(1072) MalvaOctober 4, 1926
(0176) ViolaOctober 5, 1926
(1077) CampanulaOctober 6, 1926
(1078) MenthaDecember 7, 1926
(1080) OrchisAugust 30, 1927
(1081) ResedaAugust 31, 1927
(1082) PirolaOctober 28, 1927
(1083) SalviaJanuary 26, 1928
(1085) AmaryllisAugust 31, 1927
(1087) ArabisSeptember 2, 1927
(1091) SpiraeaFebruary 26, 1928
(1092) LiliumJanuary 12, 1924
(1095) TulipaApril 14, 1926
(1097) ViciaAugust 11, 1928
(1100) ArnicaSeptember 22, 1928
(1101) ClematisSeptember 22, 1928
(1104) SyringaDecember 9, 1928
(1105) FragariaJanuary 1, 1929
(1106) CydoniaFebruary 5, 1929
(1108) DemeterMay 31, 1929
(1109) TataFebruary 5, 1929
(1111) ReinmuthiaFebruary 11, 1927
(1119) EuboeaOctober 27, 1927
(1126) OteroJanuary 11, 1929
(1130) SkuldSeptember 2, 1929
(1131) PorziaSeptember 10, 1929
(1138) AtticaNovember 22, 1929
(1142) AetoliaJanuary 24, 1930
(1143) OdysseusJanuary 28, 1930
(1144) OdaJanuary 28, 1930
(1150) AchaiaSeptember 2, 1929
(1151) IthakaSeptember 8, 1929
(1152) PawonaJanuary 8, 1930
(1154) AstronomiaFebruary 8, 1927
(1155) AënnaJanuary 26, 1928
(1156) KiraFebruary 22, 1928
(1157) ArabiaAugust 31, 1929
(1159) GranadaSeptember 2, 1929
(1160) IllyriaSeptember 9, 1929
(1161) ThessaliaSeptember 29, 1929
(1162) LarissaJanuary 5, 1930
(1163) SagaJanuary 20, 1930
(1164) KoboldaMarch 19, 1930
(1172) ÄneasOctober 17, 1930
(1173) AnchisesOctober 17, 1930
(1174) MarmaraOctober 17, 1930
(1175) MargoOctober 17, 1930
(1180) RitaApril 9, 1931
(1182) IlonaMarch 3, 1927
(1183) JuttaFebruary 22, 1930
(1184) GaeaSeptember 5, 1926
(1187) AfraDecember 6, 1929
(1198) AtlantisSeptember 7, 1931
(1200) ImperatrixSeptember 14, 1931
(1201) StrenuaSeptember 14, 1931
(1204) RenziaOctober 6, 1931
(1205) EbellaOctober 6, 1931
(1206) NumerowiaOctober 18, 1931
(1207) OsteniaNovember 15, 1931
(1208) TroilusDecember 31, 1931
(1209) PummaApril 22, 1927
(1216) AskaniaJanuary 29, 1932
(1218) AsterJanuary 29, 1932
(1220) CrocusFebruary 11, 1932
(1223) NeckarOctober 6, 1931
(1227) GeraniumOctober 5, 1931
(1228) ScabiosaOctober 5, 1931
(1229) TiliaOctober 9, 1931
(1230) RiceiaOctober 9, 1931
(1231) AuriculaOctober 10, 1931
(1232) CortusaOctober 10, 1931
(1233) KobresiaOctober 10, 1931
(1234) ElynaOctober 18, 1931
(1235) SchorriaOctober 18, 1931
(1249) RutherfordiaNovember 4, 1932
(1250) GalanthusJanuary 25, 1933
(1251) HederaJanuary 25, 1933
(1253) FrisiaOctober 9, 1931
(1256) NormanniaAugust 8, 1932
(1257) MóraAugust 8, 1932
(1258) SiciliaAugust 8, 1932
(1259) ÓgyallaJanuary 29, 1933
(1260) WalhallaJanuary 29, 1933
(1272) GefionOctober 10, 1931
(1273) HelmaAugust 8, 1932
(1275) CimbriaNovember 30, 1932
(1284) LatviaJuly 27, 1933
(1297) QuadeaJanuary 7, 1934
(1298) NocturnaJanuary 7, 1934
(1302) WerraSeptember 28, 1924
(1304) ArosaMay 21, 1928
(1308) HalleriaMarch 12, 1931
(1311) KnopfiaMarch 24, 1933
(1317) SilvrettaSeptember 1, 1935
(1322) CoppernicusJune 15, 1934
(1334) LundmarkaJuly 16, 1934
(1335) DemoulinaSeptember 7, 1934
(1346) GothaFebruary 5, 1929
(1370) HellaAugust 31, 1935
(1371) ResiAugust 31, 1935
(1372) HaremariAugust 31, 1935
(1382) GertiJanuary 21, 1925
(1395) AribedaJuly 16, 1936
(1399) TeneriffaAugust 23, 1936
(1402) EriJuly 16, 1936
(1404) AjaxAugust 17, 1936
(1408) TrusandaNovember 23, 1936
(1409) IskoJanuary 8, 1937
(1410) MargretJanuary 8, 1937
(1411) BraunaJanuary 8, 1937
(1417) WalinskiaApril 1, 1937
(1419) DanzigSeptember 5, 1929
(1420) RadcliffeSeptember 14, 1931
(1422) StrömgreniaAugust 23, 1936
(1435) GarlenaNovember 23, 1936
(1437) DiomedesAugust 3, 1937
(1438) WendelineOctober 11, 1937
(1439) VogtiaOctober 11, 1937
(1440) RostiaOctober 11, 1937
(1443) RuppinaDecember 29, 1937
(1457) AnkaraAugust 3, 1937
(1466) MündleriaMay 31, 1938
(1469) LinziaAugust 19, 1938
(1481) TübingiaFebruary 7, 1938
(1482) SebastianaFebruary 20, 1938
(1485) IsaJuly 28, 1938
(1487) BodaNovember 17, 1938
(1502) ArendaNovember 17, 1938
(1528) ConradaFebruary 10, 1940
(1553) BauersfeldaJanuary 13, 1940
(1556) WingolfiaJanuary 14, 1942
(1557) RoehlaJanuary 14, 1942
(1561) FrickeFebruary 15, 1941
(1562) GondolatschMarch 9, 1943
(1587) KahrstedtMarch 25, 1933
(1611) BeyerFebruary 17, 1950
(1612) HiroseJanuary 23, 1950
(1624) RabeOctober 9, 1931
(1828) StrobelSeptember 11, 1923
(1632) SieböhmeFebruary 26, 1941
(1635) BohrmannMarch 7, 1924
(1636) PorterJanuary 23, 1950
(1642) HillSeptember 4, 1951
(1643) BrownSeptember 4, 1951
(1645) WaterfieldJuly 24, 1933
(1650) HeckmannOctober 11, 1937
(1662) HoffmannSeptember 11, 1923
(1665) GabyFebruary 27, 1930
(1668) HannaJuly 24, 1933
(1669) DagmarSeptember 7, 1934
(1673) van HoutenOctober 11, 1937
(1674) GroeneveldFebruary 7, 1938
(1682) KarelAugust 2, 1949
(1691) OortSeptember 9, 1956
(1704) WachmannMarch 7, 1924
(1706) DieckvossOctober 5, 1931
(1716) PeterApril 4, 1934
(1719) JensFebruary 17, 1950
(1720) NielsFebruary 7, 1935
(1726) HoffmeisterJuly 24, 1933
(1732) HeikeMarch 9, 1943
(1379) MeyermannAugust 15, 1939
(1742) SchaifersSeptember 7, 1934
(1749) TelamonSeptember 23, 1949
(1750) EckertJuly 15, 1950
(1759) KienleSeptember 11, 1942
(1782) SchnellerOctober 6, 1931
(1785) WurmFebruary 15, 1941
(1814) BachOctober 9, 1931
(1815) BeethovenJanuary 27, 1932
(1818) BrahmsAugust 15, 1939
(1820) LohmannAugust 2, 1949
(1823) GlieseSeptember 4, 1951
(1825) KlareAugust 31, 1954
(1849) KresákJanuary 14, 1942
(1850) KohoutekMarch 23, 1942
(1862) ApolloApril 24, 1932
(1880) McCroskyJanuary 13, 1940
(1881) 邵 (Shao)August 3, 1940
(1913) SekaninaSeptember 22, 1928
(1941) WildOctober 6, 1931
(1944) GünterSeptember 14, 1925
(1950) WempeMarch 23, 1942
(1968) MehltretterJanuary 29, 1932
(1985) HopmannJanuary 13, 1929
(1990) PilcherMarch 9, 1956
(2018) SchusterOctober 17, 1931
(2022) WestFebruary 7, 1938
(2057) RosemarySeptember 7, 1934
(2097) GalleAugust 11, 1953
(2136) JugtaJuly 24, 1933
(2137) PriscillaAugust 24, 1936
(2157) AshbrookMarch 7, 1924
(2158) TietjenJuly 24, 1933
(2181) FogelinDecember 28, 1942
(2214) CarolApril 7, 1953
(2235) VittoreApril 5, 1924
(2236) AustrasiaMarch 23, 1933
(2248) KandaFebruary 27, 1933
(2249) YamamotoApril 6, 1942
(2278) GötzApril 7, 1953
(2290) HelffrichFebruary 14, 1932
(2306) BauschingerAugust 15, 1939
(2346) LilioFebruary 5, 1934
(2358) BahnerSeptember 2, 1929
(2359) DebehogneOctober 5, 1931
(2391) TomitaJanuary 9, 1957
(2414) VibekeOctober 18, 1931
(2444) LederleFebruary 5, 1934
(2453) WabashSeptember 30, 1921
(2465) WilsonAugust 2, 1949
(2485) SchefflerJanuary 29, 1932
(2500) AlascattaloApril 2, 1926
(2537 GilmoreSeptember 4, 1951
(25660) SiegmaFebruary 14, 1932
(2572) AnnschnellFebruary 17, 1950
(2591) DworetskyAugust 2, 1949
(2615) SaitoSeptember 4, 1951
(2623) ZechSeptember 22, 1919
(2637) BobrovnikoffSeptember 22, 1919
(2652) YabuutiApril 7, 1953
(2664) EverhartSeptember 7, 1934
(2676) AarhusAugust 25, 1933
(2749) WalterhornOctober 11, 1937
(2806) GrazApril 7, 1953
(2824) FrankeFebruary 4, 1934
(2855) BastianOctober 10, 1931
(2856) RöserApril 14, 1933
(2879) ShimizuFebruary 14, 1932
(2896) PreissSeptember 15, 1931
(2897) Ole RömerFebruary 5, 1932
(2942) CordieJanuary 29, 1932
(2943) HeinrichAugust 25, 1933
(2944) PeyoAugust 31, 1935
(2957) TatsuoFebruary 5, 1934
(3008) NojiriNovember 17, 1938
(3020) NaudtsAugust 2, 1949
(3035) ChambersMarch 7, 1924
(3144) BroscheOctober 10, 1931
(3183) FranzkaiserAugust 2, 1949
(3219) KomakiFebruary 4, 1934
(3227) HasegawaFebruary 24, 1928
(3263) BlighFebruary 5, 1932
(3264) BountyJanuary 7, 1934
(3265) FletcherNovember 9, 1953
(3289) MitaniSeptember 7, 1934
(3295) MurakamiFebruary 17, 1950
(3370) KohsaiFebruary 4, 1934
(3379) OishiOctober 6, 1931
(3383) KoyamaJanuary 9, 1951
(3404) HindererFebruary 4, 1934
(3415) DanbySeptember 22, 1928
(3416) DorritNovember 8, 1931
(3417) TamblynApril 1, 1937
(3425) HurukawaJanuary 29, 1929
(3426) SekiFebruary 5, 1932
(3440) StampferFebruary 17, 1950
(3446) CombesMarch 12, 1942
(3473) SapporoMarch 7, 1924
(3500) KobayashiSeptember 18, 1919
(3555) MiyasakaOctober 6, 1931
(3569) KumonFebruary 20, 1938
(3644) KojitakuOctober 5, 1931
(3682) WeltherJuly 12, 1923
(3707) SchröterFebruary 5, 1934
(3722) UrataOctober 29, 1927
(3745) PetaevSeptember 23, 1949
(3790) RaywilsonOctober 26, 1937
(3911) OtomoAugust 31, 1940
(3937) BretagnonMarch 14, 1932
(3938) ChaprontAugust 2, 1949
(3939) HuruhataApril 7, 1953
(3957) SugieJuly 24, 1933
(4001) PtolemaeusAugust 2, 1949
(4002) ShinagawaMay 14, 1950
(4417) LecarApril 8, 1931
(4418) FredfranklinOctober 9, 1931
(4419) AllancookApril 24, 1932
(4421) KayorJanuary 14, 1942
(4589) McDowellJuly 24, 1933
(4615) ZinnerSeptember 13, 1923
(4647) SyujiOctober 9, 1931
(4648) TirionOctober 18, 1931
(4650) MoriOctober 5, 1950
(4723) WolfgangmattigOctober 11, 1937
(4808) BallaeroJanuary 21, 1925
(4849) ArdenneAugust 17, 1936
(4910) KawasatoAugust 11, 1953
(4979) OtawaraAugust 2, 1949
(5072) HiokiOctober 9, 1931
(5152) LabsOctober 18, 1931
(5494) JohanmohrOctober 19, 1933
(5532) IchinoheFebruary 14, 1932
(5535) AnnefrankMarch 23, 1942
(5657) 1936 QE1}}August 28, 1936
(5658) ClausbaaderFebruary 17, 1950
(5703) HeveliusNovember 15, 1931
(5704) SchumacherFebruary 17, 1950
(6260) KelseyAugust 2, 1949
(6808) PlantinFebruary 5, 1932
(6809) SakumaFebruary 20, 1938
(7042) CarverMarch 24, 1933
(7103) 1953 GHApril 7, 1953
(7449) 1949 QLAugust 21, 1949
(7542) 1953 GNApril 7, 1953
(11434) 1931 TC2October 10, 1931
(11435) 1931 UBOctober 17, 1931
(13473) HokemaApril 7, 1953
(30717) 1937 UDOctober 26, 1937
(32730) 1951 RXSeptember 4, 1951
(69230) HermesOctober 28, 1937
卡尔·威廉·莱因穆特 (德语:Karl Wilhelm Reinmuth,1892年4月4日—1979年5月6日),德国天文学家。他是多产的小行星发现者。自1914年的小行星796(Sarita)开始,共发现近400颗小行星。1912年至1957年,他都在位于德国海德堡王座山的王座山天文台工作。
他最引人注目的发现包括小行星1322(Coppernicus)、阿波罗型小行星小行星1862(阿波罗)和小行星69230(Hermes)。
他也发现一些特洛伊小行星(911) Agamemnon、(1143) Odysseus、(1172) Äneas、(1173) Anchises、(1208) Troilus、(1404) Ajax、(1437) Diomedes、和(1749) Telamon。
星尘号拜访的小行星(5535) Annefrank也是它发现的。
他也发现两颗彗星,分别是30P/Reinmuth和44P/Reinmuth。
(1111) Reinmuthia是以他的名字命名的 (这是他自己发现的,这种做法之后就不被允许了。)
1227至1234号小行星都是他发现的,而他利用这些小行星名称的首字母拼出"G. Stracke"。Annefrank这位德国的天文学家和轨道计算者曾询问为何没有以她的名字命名的天体。用这种方式,莱因穆特可以尊荣他想尊荣的人的愿望::
(1227) Geranium(1228) Scabiosa(1229) Tilia(1230) Riceia(1231) Auricula(1232) Cortusa(1233) Kobresia(1234) Elyna标签: 天文学家
- 裴鉴 (植物学家) 08-05
- 鲁国镛(天文学家) 07-24
- 罗伯特·克拉夫特Robert K 07-24
- 乔瓦尼·多梅尼科·马拉迪 07-24
- 夏尔-欧仁·德洛奈 07-23
- 板垣公一 07-23
- 平山清次 07-23
- 杰里·尼尔森 07-23
- 钱燕文 07-23
- 乔珀托斯·史汀史翠普 07-23
- 奥斯瓦尔德·黑尔 07-23
- 罗伯特·丹尼·卡迈克尔 07-23
- 维克托·卡茨 07-23
- 薛凤祚 07-23
- 阿克塞尔·图厄 07-23